Description
UT58 Series General Digital Multimeters | Cheap Price in Karachi
UT58 series is a safe and reliable manual range digital multimeter that is easy to operate. Its large 60mm x 54mm LCD screen conveniently displays measurement results. This series digital multimeter satisfies a variety of applications in both electronics and electrical fields. UT58 Series General Digital Multimeters
Models in UT58 Series: UT58A, UT58B, UT58C, UT58D, UT58E
Features of UT58 Series General Digital Multimeters
● 2000 display count, refresh rate 2~3 times/s (UT58A/B/C/D)
● 20000 display count, 0.05% accuracy (UT58E)
● Function symbols and test lead connection indication
● Transistor measurement
● Inductance measurement (UT58D)
● Temperature measurement mode, with K-type temperature probe (UT58B/C/E)
● Frequency measurement (UT58C/E)
● Diode and continuity buzzer; auto power off; overload protection
● Data hold; 20A AC/DC current measurement
Specifications of UT58 Series General Digital Multimeters
Specifications | Range | UT58A | UT58B | UT58C | UT58D | UT58E |
DC voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.05%+3) | |
200mV/20V/200V/1000V | ±(0.5%+1) | |||||
AC voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ||
2V/200V/1000V | ±(0.8%+3) | |||||
2V/20V/200V/1000V | ±(0.5%+10) | |||||
DC current (A) | 20μA/2mA/20mA/200mA/20A | ±(0.8%+1) | ||||
2mA/20mA/200mA/20A | ±(0.8%+1) | |||||
2mA/200mA/20A | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+5) | |||
AC current (A) | 2mA/200mA/20A | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | |
20mA/200mA/20A | ±(0.8%+10) | |||||
Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ±(0.8%+1) | |||
200Ω/2kΩ/20kΩ/2MΩ/20MΩ | ±(0.8%+1) | |||||
200Ω/2kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) | |||||
200Ω/2kΩ/20kΩ/2MΩ/200MΩ | ±(0.3%+1) | |||||
Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) | ±(4%+3) | ±(4%+3) | ||
20nF/200nF/2μF/100μF | ±(2.5%+5) | |||||
2nF/20nF/2μF/20μF | ±(3%+40) | |||||
Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) | ||||
Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) | ||||
20kHz | ±(1.5%+5) | |||||
Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+3) | ±(1%+30) |
